Other Scholarships
Scholarships under this category are open at times outside of Rounds 1-4 and include some that do not require applications and are based on previous or current academic performance.
For detailed information on eligibility, selection and application processes, please refer to each individual scholarship/award.
| Scholarship | Eligible Courses | Residency | Eligible at | Total value of Award | Application Dates |
|---|---|---|---|---|---|
| Airwallex Opportunity Grant | Master of Computer Science, Master of Information Systems, Master of Information Technology, Bachelor of Science (Computing and Software Systems), Bachelor of Design (Computing and Software Systems) | ALL | Completed at least one semester of degree | Up to $5,000 | Applications close 22 November 2026 |
| A.J. Francis Scholarship | Any 200-point or 300-point engineering Masters course | ALL | Penultimate year | $1,600 | Automatic consideration |
| Dixson Scholarship in Engineering | Master of Energy Systems, Master of Engineering Management, Master of Engineering Structures, Master of Environmental Systems Engineering | ALL | Any point in Master Coursework | $2,900 | Automatic Consideration |
| Ian Alexander International Travel Scholarship | Any 300-point engineering Masters course | DOM | Any point in Master Coursework | $5,000 | Applications open Friday 25th Sep - 13th Oct 2026 |
| Len Stevens Scholarships | All FEIT graduate coursework students and researchers | ALL | Completed at least one semester of study, OR be post confirmation | One or more awards available up to $15,000 each | Applications open Friday 3rd July - 1 Sep 2026 |
| Stephen Ho Accelerator Grant | Any postgraduate course within UOM and UOM alumni | ALL | Graduate course or UOM alumni | One of more awards from a pool of $35,000 | 2026 Application dates TBC |
| Stephen Ho Innovation Award | Enrolled in BMEN90030 BioDesign Innovation | ALL | Part of a student team in the BioDesign Innovation subject* | One or more awards from a pool of $15,000 | 2026 Application dates TBC. Panel interviews around mid-October 2026 |
Scholarships which do not require an application
| Scholarship | Course | Residency | Eligible at | Total value of Scholarship | Outcome to be available approximately |
|---|---|---|---|---|---|
| Ken Butler Scholarship | Any 200 or 300-point engineering masters course | DOM | Commencing | $40,000 | Automatic Consideration |