Coursework Prizes
We recognise our coursework students' diligence and perseverance throughout their studies by awarding them subject, course, and year level prizes.
The majority of prizes are awarded to the student who achieves the highest result in a subject, course or year level. Some prizes are selected by a committee comprising of senior FEIT staff based on merit in a particular category. Winners are automatically selected following the final release of results each year.
Subject Awards
| Award Name | Subject Code | Subject Name |
|---|---|---|
| A.E. Perry Memorial Prize | MCEN90018 | Advanced Fluid Dynamics |
| A.T Danks Exhibition | CVEN90035 | Steel and Composite Structures Design |
| Bill Robertson Award | ENEN90029 | Water and Waste water Management |
| D. J. M Rankin Prize | MCEN90053 | Industrial Systems and Simulation |
| David Victor Isaacs Prize | CVEN90060 | Integrated Infrastructure Design |
| Design Project Prize | CHEN90022, or; BIEN90002 | Chemical or Biochemnical Final Year Design Project |
| Geotechnical Group Endowment Student Prize | CVEN90027 | Geotechnical Applications |
| H.B. Howard Smith Exhibition | GEOM90033 | Satellite Positioning Systems |
| Herbert Brooks Exhibition | MCEN90029 | Advanced Solid Mechanics |
| Hyrdaulic Engineering Graduates Prize | CVEN90051 | Civil Hydraulics |
| IMC Trading Prize for Engineering Computation | COMP20005 | Numerical Computation C |
| John & Anne Gibson Prize | CVEN90016 | Design of Sustainable Structures |
| John Beaton Prize | SWEN90017 & SWEN90018 | Masters Advanced Software Project Part 1 and 2 |
| Norman Westmore Memorial Prize | ENGR90038 CVEN90047 | Engineering Capstone Project Part 2 or; IE Research Project 2 |
| Ormsby Hamilton Radio Prize | ELEN90052 ELEN90064 | Advanced Signal Processing, or; Advanced Control Systems |
| Sidney Clifton Prize | MCEN90026 | Solid Mechanics |
| W. Julian King Prize | MCEN90058 | Industrial Engineering |
| W.M. McPherson Exhibition | ENEN90038 | Engineering Hyrdology |
| W. S Robinson Prize | ENGR90038 | Engineering Capstone Project |
| Wright Prize in Engineering Design | ENGR90038 | Engineering Capstone Project |
| Wright Prize in Mechanical Engineering | MCEN30018 | Thermodynamics and Fluid Mechanics |
Course Awards
| Award Name | Course Name |
|---|---|
| Chemical Engineering Final Year Prize | Master of Engineering (Chemical or Biochemical)/ Master of Chemical Engineering |
| David Trezise Robertson Scholar | Master of Civil Engineering |
| E. W. P Kernot Memorial Bursary | Master of Computer Science, Master of Information Technology, or Master of Information Systems |
| Ian Charles Taylor Prize | Master of Spatial Engineering or Master of Digital Infrastructure Engineering |
Year Level Awards
| Award Name | Year Level | Course Name |
|---|---|---|
| Cyril George Hugh McDonald Memorial Prize | Penultimate | Master of Electrical Engineering |
| ExxonMobil Chemical Engineering Prize | First | Master of Chemical Engineering |
| ExxonMobil Energy Systems Prize | First | Master of Energy System |
| Fred Green Memorial Prize | Penultimate | Master of Engineering (Civil)/ Master of Civil Engineering |
| Gilbert Vasey Prize | Final Year | Master of Environmental Engineering or Master of Environmental Systems Engineering |
| Listech Prize | First | Master of Spatial Engineering or Master of Digital Infrastrcuture Engineering |
| Noel Mather Memorial Prize | Final Year | Master of Engineering (Mechanical)/ Master of Mechanical Engineering |
| Rennie Memorial Prize | Final Year | Master of Engineering (Mechanical)/ Master of Mechanical Engineering |